Rio Rancho Market Report
$239,187
AVERAGE PRICE OF 1,141 HOMES$325,485
AVERAGE PRICE OF 7 DISTRESSED HOMES$2,009,571
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES$451,811
AVERAGE PRICE OF 176 NEWLY BUILT HOMES$510,629
AVERAGE PRICE OF 17 HOMES WITH A POOL$444,342
AVERAGE PRICE OF 28 REDUCED PRICE HOMESAverage Home
Average Price | $239,187 |
Avg Bedrooms | 1.58 beds |
Avg Bathrooms | 1.16 baths |
Average Price by Bedrooms
1 bedroom | $140,000 |
2 bedrooms | $262,307 |
3 bedrooms | $393,867 |
4 bedrooms | $461,543 |
5 bedrooms | $550,865 |
Rio Rancho Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 1,116 | 1,086 | 1,060 | 1,026 | 1,023 |
Average Price | $240,192 | $232,369 | $235,949 | $234,168 | $225,312 |
Avg Price Change | +3.37% | -1.54% | +0.76% | +3.93% | +4.87% |
Median Price | $154,950 | $127,625 | $138,033 | $127,485 | $106,466 |
Med Price Change | +21.41% | -8.16% | +8.27% | +19.74% | +13.54% |
Avg Bedrooms | 1.57 beds | 1.5 beds | 1.54 beds | 1.54 beds | 1.47 beds |
Avg Bathrooms | 1.16 baths | 1.11 baths | 1.14 baths | 1.14 baths | 1.1 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cibola | 13 | $397,619 | 102 days |
Rio Rancho | 136 | $358,969 | 84 days |
V. Sue Cleveland | 254 | $327,600 | 116 days |
Volcano Vista | 3 | $398,975 | 198 days |
West Mesa | 2 | $19,897 | 334 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,141 | $239,187 | 143 days |
Distressed Homes | 7 | $325,485 | 30 days |
Multi-Million Dollar Homes | 7 | $2,009,571 | 129 days |
Newly Built Homes | 176 | $451,811 | 84 days |
Homes with a Pool | 17 | $510,629 | 53 days |
Reduced Price Homes | 28 | $444,342 | 48 days |