Rio Rancho Market Report
$216,953
AVERAGE PRICE OF 1,003 HOMES$223,683
AVERAGE PRICE OF 6 DISTRESSED HOMES$2,370,000
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$463,911
AVERAGE PRICE OF 138 NEWLY BUILT HOMES$563,990
AVERAGE PRICE OF 11 HOMES WITH A POOL$338,098
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $216,953 |
Avg Bedrooms | 1.41 beds |
Avg Bathrooms | 1.06 baths |
Average Price by Bedrooms
2 bedrooms | $246,187 |
3 bedrooms | $397,181 |
4 bedrooms | $476,734 |
5 bedrooms | $561,746 |
Rio Rancho Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 1,011 | 1,000 | 1,043 | 1,104 | 1,129 |
Average Price | $218,319 | $217,448 | $217,447 | $231,586 | $236,003 |
Avg Price Change | +0.40% | +0.00% | -6.50% | -1.91% | -2.41% |
Median Price | $104,004 | $104,595 | $111,957 | $157,407 | $174,437 |
Med Price Change | -0.57% | -7.04% | -40.60% | -10.82% | -3.91% |
Avg Bedrooms | 1.42 beds | 1.43 beds | 1.46 beds | 1.6 beds | 1.61 beds |
Avg Bathrooms | 1.08 baths | 1.08 baths | 1.09 baths | 1.2 baths | 1.2 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cibola | 6 | $360,875 | 81 days |
Rio Rancho | 91 | $346,405 | 83 days |
V. Sue Cleveland | 224 | $276,022 | 111 days |
Volcano Vista | 4 | $438,166 | 62 days |
West Mesa | 2 | $19,897 | 151 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,003 | $216,953 | 113 days |
Distressed Homes | 6 | $223,683 | 68 days |
Multi-Million Dollar Homes | 3 | $2,370,000 | 76 days |
Newly Built Homes | 138 | $463,911 | 99 days |
Homes with a Pool | 11 | $563,990 | 67 days |
Reduced Price Homes | 9 | $338,098 | 98 days |