Albuquerque Market Report
$429,327
AVERAGE PRICE OF 1,655 HOMES$262,640
AVERAGE PRICE OF 27 DISTRESSED HOMES$1,864,228
AVERAGE PRICE OF 71 MULTI-MILLION DOLLAR HOMES$514,175
AVERAGE PRICE OF 131 NEWLY BUILT HOMES$909,251
AVERAGE PRICE OF 75 HOMES WITH A POOL$493,360
AVERAGE PRICE OF 57 REDUCED PRICE HOMESAverage Home
Average Price | $429,327 |
Avg Bedrooms | 2.51 beds |
Avg Bathrooms | 1.89 baths |
Average Price by Bedrooms
1 bedroom | $427,588 |
2 bedrooms | $350,842 |
3 bedrooms | $384,771 |
4 bedrooms | $501,224 |
5 bedrooms | $941,330 |
Albuquerque Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 1,685 | 1,650 | 1,805 | 2,027 | 2,102 |
Average Price | $413,321 | $409,856 | $411,130 | $408,956 | $413,099 |
Avg Price Change | +0.85% | -0.31% | +0.53% | -1.01% | +0.09% |
Median Price | $330,239 | $330,926 | $326,590 | $325,000 | $326,572 |
Med Price Change | -0.21% | +1.33% | +0.49% | -0.48% | +0.15% |
Avg Bedrooms | 2.51 beds | 2.49 beds | 2.5 beds | 2.55 beds | 2.58 beds |
Avg Bathrooms | 1.89 baths | 1.88 baths | 1.9 baths | 1.93 baths | 1.95 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Albuquerque | 146 | $371,033 | 74 days |
La Cueva | 161 | $682,199 | 69 days |
Rio Grande | 128 | $271,860 | 111 days |
Volcano Vista | 222 | $305,305 | 91 days |
West Mesa | 144 | $406,073 | 70 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,655 | $429,327 | 74 days |
Distressed Homes | 27 | $262,640 | 65 days |
Multi-Million Dollar Homes | 71 | $1,864,228 | 98 days |
Newly Built Homes | 131 | $514,175 | 110 days |
Homes with a Pool | 75 | $909,251 | 66 days |
Reduced Price Homes | 57 | $493,360 | 53 days |