Albuquerque Market Report
$448,278
AVERAGE PRICE OF 1,965 HOMES$249,596
AVERAGE PRICE OF 36 DISTRESSED HOMES$1,940,730
AVERAGE PRICE OF 95 MULTI-MILLION DOLLAR HOMES$584,975
AVERAGE PRICE OF 118 NEWLY BUILT HOMES$709,842
AVERAGE PRICE OF 115 HOMES WITH A POOL$428,400
AVERAGE PRICE OF 87 REDUCED PRICE HOMESAverage Home
Average Price | $448,278 |
Avg Bedrooms | 2.64 beds |
Avg Bathrooms | 1.96 baths |
Average Price by Bedrooms
1 bedroom | $515,501 |
2 bedrooms | $343,182 |
3 bedrooms | $370,642 |
4 bedrooms | $520,939 |
5 bedrooms | $791,510 |
Albuquerque Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 1,918 | 1,877 | 1,814 | 1,737 | 1,676 |
Average Price | $460,330 | $460,631 | $451,873 | $440,606 | $433,730 |
Avg Price Change | -0.07% | +1.94% | +2.56% | +1.59% | +1.61% |
Median Price | $363,565 | $363,192 | $359,212 | $352,410 | $348,477 |
Med Price Change | +0.10% | +1.11% | +1.93% | +1.13% | +3.01% |
Avg Bedrooms | 2.66 beds | 2.66 beds | 2.62 beds | 2.59 beds | 2.57 beds |
Avg Bathrooms | 1.99 baths | 2.01 baths | 1.99 baths | 1.96 baths | 1.93 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Highland | 148 | $367,155 | 44 days |
La Cueva | 172 | $670,841 | 93 days |
Rio Grande | 151 | $356,853 | 155 days |
Volcano Vista | 194 | $353,569 | 112 days |
West Mesa | 180 | $402,405 | 81 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,965 | $448,278 | 81 days |
Distressed Homes | 36 | $249,596 | 74 days |
Multi-Million Dollar Homes | 95 | $1,940,730 | 120 days |
Newly Built Homes | 118 | $584,975 | 119 days |
Homes with a Pool | 115 | $709,842 | 45 days |
Reduced Price Homes | 87 | $428,400 | 38 days |